Here is the dividend income report for April, 2020.
The monthly dividend income came out to $200.13. The yearly income total for 2020 through the end of the month was $2271.57.
The income for April, 2019 was $483.26, and the yearly income for 2019 through the end of April was $1855.76.
There is not a whole lot to say. I might post more in the May report.
Here is a table with the year-to-date amounts, the monthly amounts, and the three- and twelve-month moving averages for each April from 2012 through 2020:
Month | YTD | Amount | 3MMA | 12MMA |
---|---|---|---|---|
2020-04 | $2271.57 | $200.13 | $753.19 | $907.51 |
2019-04 | $1855.76 | $483.26 | $588.35 | $629.22 |
2018-04 | $1276.89 | $50.88 | $405.77 | $583.24 |
2017-04 | $1814.94 | $324.66 | $532.02 | $522.40 |
2016-04 | $1622.67 | $270.38 | $461.86 | $471.14 |
2015-04 | $1441.12 | $261.30 | $409.21 | $395.68 |
2014-04 | $1130.58 | $196.43 | $323.64 | $303.18 |
2013-04 | $898.59 | $179.23 | $262.82 | $289.40 |
2012-04 | $1010.82 | $218.56 | $274.05 | $271.21 |
2011-04 | $848.29 | $203.10 | $216.30 | $179.46 |
Here are the securities and the income amounts for April, 2020:
- Vanguard Total Bond Market ETF: $184.76
- Vanguard Total International Bond ETF: $10.92
- Brokerage Money Market: $1.99
- Brokerage Treasury Account: $2.46
Big Jim doesn’t have a lot to say. His life has become pretty monotonous.
Image from Wikimedia, assumed allowed under Fair Use. Painting of calling Peter and Andrew by Duccio di Buoninsegna (c. 1255–1260 – c. 1318–1319), aka “The Duce”.
Your place is valueble for me. Thanks!…