Here is the dividend income report for August, 2021.
The monthly dividend income came out to $207.39. The yearly income total for 2021 through the end of the month was $5069.04.
The income for August 2020 was $205.28, and the yearly income for 2020 through the end of August was $4822.38.
I have not had a lot of time to blog. I know I said last month I would have more this month, but I was busy again. Perhaps in the report for September I will go into my views on what is going on and what my plans are.
Here is a table with the year-to-date amounts, the monthly amounts, and the three- and twelve-month moving averages for each August from 2011 through 2021:
Month | YTD | Amount | 3MMA | 12MMA |
---|---|---|---|---|
2021-08 | $5069.04 | $207.39 | $856.33 | $899.01 |
2020-08 | $4822.38 | $205.28 | $790.58 | $910.30 |
2019-08 | $4373.04 | $63.10 | $788.78 | $697.89 |
2018-08 | $2970.08 | $48.14 | $549.51 | $540.48 |
2017-08 | $4021.30 | $581.69 | $558.23 | $546.50 |
2016-08 | $3539.84 | $522.20 | $493.44 | $493.92 |
2015-08 | $3084.90 | $406.45 | $427.26 | $422.22 |
2014-08 | $2456.27 | $323.94 | $348.41 | $323.64 |
2013-08 | $1978.40 | $305.11 | $279.05 | $287.74 |
2012-08 | $2110.57 | $316.04 | $280.53 | $277.00 |
2011-08 | $1878.52 | $322.35 | $254.56 | $225.45 |
Here are the securities and the income amounts for August, 2021:
- Vanguard Total Bond Market ETF: $136.02
- Vanguard Total International Bond ETF: $8.88
- Gladstone Land: $22.73
- Global X S&P 500 Covered Call ETF: $39.76
Big Jim was surprised to find out that although El Greco painted a lot of religious subjects (some multiple times), El Greco never painted the Transfiguration.
“The Annunciation”, El Greco (1541 – 7 April 1614), in the Museo del Prado, assumed allowed under Fair Use.