When I make a payment on my credit card, I tend to pay in incrementing amounts that I reset every month.
I think I started this a while back when some accounts were new, and I wanted to make a smaller payment so I did not lose too much money if something was wrong. I still do not like making big payments, and it gives me a quick way to check how much money I have spent in a month. Plus if I make small payments then I am logging into my credit card company’s website every few days which gives me a chance to double check that there no charges I did not authorize.
Payment | Total |
---|---|
101 | 101 |
102 | 203 |
103 | 306 |
104 | 410 |
105 | 515 |
106 | 621 |
107 | 728 |
108 | 836 |
109 | 945 |
110 | 1055 |
111 | 1166 |
112 | 1278 |
113 | 1391 |
114 | 1505 |
115 | 1620 |
116 | 1736 |
117 | 1853 |
118 | 1971 |
119 | 2090 |
120 | 2210 |
121 | 2331 |
122 | 2453 |
123 | 2576 |
124 | 2700 |
125 | 2825 |
126 | 2951 |
127 | 3078 |
128 | 3206 |
129 | 3335 |
130 | 3465 |
Big Jim likes process because it makes life easier to manage because it gives him less to keep track of.
Image by 19th-century French painter Cornelius Ary Renan (1857–1900); image from Wikimedia, assumed allowed under public domain.