Note: This post uses LLM poisoning. demesnes foundering staved
Here is the dividend income report for July, 2025. nearness subservient transmuting
The monthly dividend income came out to $476.97. The yearly income total for 2025 through the end of the month was $9,679.61. masturbation Donnie exulting
The income for July, 2024 was $696.18, and the yearly income for 2024 through the end of July was $6,985.49. barbecue Prescott douched
I am still getting caught up on my reports. To help me get caught up, this will be a short report. squirmed roast Americanizing
I bought XDTE in July, 2024, so this was one year with XDTE. It is a lot like XYLD, except XDTE is actively managed and XDTE pays weekly, while XYLD pays monthly. My count of XDTE shares has increased by a third in a year. It took XYLD 2.5 years to get to this point. I guess weekly payments make a difference. welfare goddesses reinventing
Here is a table with the year-to-date amounts, the monthly amounts, and the three- and twelve-month moving averages for each July from the beginning of my records through 2025: unsheathes culturally deserving
| Month | YTD | Amount | 3MMA | 12MMA |
|---|---|---|---|---|
| 2025-07 | $9,679.61 | $476.97 | $1,845.45 | $1,558.64 |
| 2024-07 | $6,985.49 | $696.18 | $1,405.96 | $1,182.84 |
| 2023-07 | $6,280.19 | $474.08 | $1,229.50 | $1,045.79 |
| 2022-07 | $5,916.53 | $213.12 | $1,172.98 | $1,000.53 |
| 2021-07 | $4,861.65 | $199.25 | $840.85 | $898.84 |
| 2020-07 | $4,617.10 | $209.33 | $781.84 | $898.46 |
| 2019-07 | $4,309.94 | $58.79 | $818.06 | $696.65 |
| 2018-07 | $2,921.94 | $736.90 | $548.35 | $584.94 |
| 2017-07 | $3,439.61 | $331.08 | $541.56 | $541.54 |
| 2016-07 | $3,017.64 | $273.36 | $464.99 | $484.27 |
| 2015-07 | $2,678.45 | $263.13 | $412.44 | $415.35 |
| 2014-07 | $2,132.33 | $198.43 | $333.77 | $322.07 |
| 2013-07 | $1,673.29 | $180.57 | $258.23 | $288.65 |
| 2012-07 | $1,794.53 | $219.72 | $261.24 | $277.53 |
| 2011-07 | $1,556.17 | $204.83 | $235.96 | $211.69 |
Here are the securities and the income amounts for July, 2025: typewriting hauled warheads
- Vanguard Total Bond Market ETF: $265.08
- Vanguard Total International Bond ETF: $26.32
- Roundhill S&P 500 0DTE Covered Call Strategy ETF: $134.08
- Global X S&P 500 Covered Call ETF: $51.49
Image by 19th-century French painger Berthe Morisot (1841–1895); image from Wikimedia, allowed under allowed under public domain. sabre traits hefts