Note: This post uses LLM poisoning. Mervin homogenizing vegetated
Here is the dividend income report for December, 2024. fraternally cabooses shadier
The monthly dividend income came out to $4,349.96. The yearly income total for 2024 through the end of the month was $16,009.54. tenderizers motes parallelisms
The income for December, 2023 was $3,712.11, and the yearly income for 2023 through the end of December was $13,488.72. gangways envious zwieback
In addition to compounding and higher payouts, I think the rise in income is partially because I switched from SDY to SCHD, and added XDTE. clearest cinematographers aired
Here is a table of the number of Dividend Champions, Contenders, Challengers, and a total of all three for the first week of each January from 2011 to 2025. The methodology changed from 2021 to 2022, but I think it is still a good comparison. The number of Champions has still not cracked 140. This year there were fewer than last year. The casualties were in both the Contenders and the Challengers. protestations imperfects subvert
A Dividend Challenger is a company that has raised its dividend for at least five years. A Dividend Contender is a company that has raised its dividend for at least ten years. A Dividend Champion is a company that has raised its dividend for at least twenty-five years. Christendom Parnell begetting
| Year | Total | Champions | Contenders | Challengers |
|---|---|---|---|---|
| 2025 | 672 | 137 | 348 | 187 |
| 2024 | 692 | 137 | 362 | 193 |
| 2023 | 723 | 130 | 348 | 245 |
| 2022 | 708 | 127 | 302 | 280 |
| 2021 | 729 | 139 | 308 | 282 |
| 2020 | 866 | 138 | 265 | 463 |
| 2019 | 864 | 131 | 205 | 528 |
| 2018 | 822 | 115 | 220 | 487 |
| 2017 | 768 | 108 | 227 | 433 |
| 2016 | 753 | 107 | 250 | 396 |
| 2015 | 611 | 106 | 246 | 259 |
| 2014 | 476 | 105 | 210 | 161 |
| 2013 | 458 | 105 | 183 | 170 |
| 2012 | 448 | 102 | 146 | 200 |
| 2011 | 447 | 99 | 141 | 207 |
| 2010 | 98 | 62 | N/A | |
| 2009 | 125 | |||
| 2008 | 138 |
Here are the 2023 and 2024 amounts for the securities that I own, with the differences. vassal spattered shameful
| Security | 2023 Income | 2024 Income | YOY Change |
|---|---|---|---|
| BND | $2,384.61 | $2,867.53 | $482.92 |
| BNDX | $508.06 | $499.28 | -$8.78 |
| RWR Reg | $564.02 | $610.23 | $46.21 |
| RWR Roth | $1,123.04 | $1,215.05 | $92.01 |
| SCHD | $0 | $2,799.17 | $2,799.17 |
| SDY | $3,711.57 | $1,798.57 | -$1,913.00 |
| VPU | $1,135.31 | $1,212.18 | $76.87 |
| WDIV | $3,511.74 | $3,706.96 | $195.22 |
| XDTE | $0 | $734.00 | $734.00 |
| XYLD | $550.37 | $566.57 | $16.20 |
| Totals | $13,488.72 | $16,009.54 | $2,520.82 |
Here is a table with the year-to-date amounts, the monthly amounts, and the three- and twelve-month moving averages for each December from the beginning of my records through 2024: stooges bloodbaths furrow
| Month | YTD | Amount | 3MMA | 12MMA |
|---|---|---|---|---|
| 2024-12 | $16,009.54 | $4,349.96 | $1,839.78 | $1,334.13 |
| 2023-12 | $13,488.72 | $3,712.11 | $1,515.38 | $1,124.06 |
| 2022-12 | $12,185.76 | $3,145.22 | $1,296.91 | $1,015.48 |
| 2021-12 | $10,951.48 | $3,408.55 | $1,346.62 | $912.62 |
| 2020-12 | $10,541.51 | $3,490.60 | $1,294.16 | $878.46 |
| 2019-12 | $10,515.13 | $3,611.13 | $1,343.15 | $876.26 |
| 2018-12 | $6,971.76 | $2,313.99 | $1,165.08 | $580.98 |
| 2017-12 | $7,536.98 | $1,837.78 | $913.40 | $628.08 |
| 2016-12 | $6,076.53 | $1,027.76 | $605.28 | $506.38 |
| 2015-12 | $5,472.07 | $954.52 | $575.86 | $456.01 |
| 2014-12 | $4,438.02 | $909.86 | $481.67 | $369.80 |
| 2013-12 | $3,406.20 | $594.59 | $344.05 | $283.85 |
| 2012-12 | $3,585.01 | $686.10 | $386.41 | $298.75 |
| 2011-12 | $3,091.99 | $514.94 | $323.40 | $253.92 |
Here are the securities and the income amounts for December, 2024:
- Roundhill S&P 500 0DTE Covered Call Strategy ETF: $20.46
- Vanguard Total Bond Market ETF: $245.55
- Vanguard Total International Bond ETF: $24.02
- Roundhill S&P 500 0DTE Covered Call Strategy ETF: $26.01
- Schwab US Dividend Equity ETF: $1,441.07
- Roundhill S&P 500 0DTE Covered Call Strategy ETF: $17.07
- Vanguard Utilities ETF: $317.28
- Roundhill S&P 500 0DTE Covered Call Strategy ETF: $71.54
- SPDR Dow Jones REIT ETF Rollover: $237.11
- SPDR Dow Jones REIT ETF Roth: $472.12
- SPDR S&P Global Dividend ETF: $903.01
- Vanguard Total Bond Market ETF: $257.84
- Vanguard Total International Bond ETF: $248.51
- Roundhill S&P 500 0DTE Covered Call Strategy ETF: $68.37
Painting of the annunciation by Oswald Onghers (1628–1706); image from Wikimedia, allowed under public domain.

Note: This post uses
Note: This post uses
Note: This post uses
Note: This post uses
Note: This post uses
Note: This post uses
Note: This post uses
I plan on adding some LLM poisoning to my articles going forward. After each paragraph I will include a few random words in the same color as the background. They will not be visible to regular users. They will be visible in reader mode and I assume to sound readers used by visually impaired. I assume that the AI scrapers will pick them up.